PLAYMATE SEARCH ENGINE
Find a playmate from the U.S. edition of Playboy Magazine.
Data depths and silicone heights... Is there a deeper pattern to be found?
SHOW THE PLAYMATE AVERAGES PER DECADE OR YEAR
| DECADE |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1950's | 166 (65.3) | 53 (117) | 93 (37) | 59 (23) | 90 (35) | 19.4 | 21.3 | 72 |
| 1960's | 164 (64.6) | 52 (115) | 92 (36) | 57 (23) | 89 (35) | 19.3 | 20.6 | 120 |
| 1970's | 168 (66.0) | 52 (116) | 91 (36) | 60 (24) | 89 (35) | 18.6 | 21.7 | 121 |
| 1980's | 169 (66.4) | 51 (113) | 90 (35) | 59 (23) | 87 (34) | 17.9 | 22.1 | 121 |
| 1990's | 171 (67.2) | 53 (117) | 88 (35) | 60 (24) | 88 (35) | 18.1 | 22.6 | 122 |
| 2000's | 169 (66,5) | 52 (115) | 87 (34) | 61 (24) | 87 (34) | 18,3 | 22,7 | 103 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1954 | 166 (65.3) | 53 (118) | 91 (36) | 60 (24) | 90 (35) | 19.4 | 21.3 | 12 |
| 1955 | 167 (65.8) | 53 (118) | 95 (37) | 59 (23) | 90 (36) | 19.2 | 23.0 | 11 |
| 1956 | 164 (64.5) | 52 (115) | 93 (37) | 58 (23) | 89 (35) | 19.7 | 21.1 | 12 |
| 1957 | 166 (65.4) | 52 (115) | 92 (36) | 58 (23) | 89 (35) | 19.2 | 21.5 | 12 |
| 1958 | 166 (65.6) | 54 (119) | 93 (37) | 58 (23) | 89 (35) | 19.2 | 20.8 | 13 |
| 1959 | 167 (65,8) | 54 (119) | 94 (37) | 59 (23) | 91 (36) | 19.5 | 20.3 | 12 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1960 | 164 (64.6) | 52 (114) | 92 (36) | 55 (22) | 89 (35) | 19.2 | 20.4 | 12 |
| 1961 | 166 (65.5) | 53 (117) | 92 (36) | 57 (23) | 90 (36) | 19.2 | 20.5 | 12 |
| 1962 | 163 (64.1) | 52 (115) | 94 (37) | 56 (22) | 90 (35) | 19.6 | 20.6 | 12 |
| 1963 | 166 (65.2) | 55 (120) | 92 (36) | 58 (23) | 90 (36) | 19.8 | 20.2 | 12 |
| 1964 | 164 (64.4) | 53 (116) | 92 (36) | 59 (23) | 90 (36) | 19.7 | 21.3 | 12 |
| 1965 | 166 (65.2) | 52 (115) | 90 (35) | 56 (22) | 90 (35) | 19.0 | 20.5 | 12 |
| 1966 | 163 (64.0) | 52 (114) | 91 (36) | 58 (23) | 89 (35) | 19.4 | 19.9 | 12 |
| 1967 | 163 (64.1) | 50 (111) | 92 (36) | 57 (23) | 88 (35) | 18.9 | 20.3 | 12 |
| 1968 | 164 (64.5) | 51 (112) | 90 (36) | 58 (23) | 88 (35) | 18.8 | 20.6 | 12 |
| 1969 | 163 (64.0) | 51 (113) | 90 (36) | 59 (23) | 89 (35) | 19.4 | 21.5 | 12 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1970 | 167 (65.7) | 53 (117) | 92 (36) | 62 (24) | 90 (36) | 19.1 | 20.8 | 13 |
| 1971 | 168 (66.0) | 53 (117) | 90 (36) | 60 (23) | 89 (35) | 18.9 | 21.8 | 12 |
| 1972 | 168 (66.3) | 53 (117) | 92 (36) | 60 (24) | 91 (36) | 18.7 | 21.8 | 12 |
| 1973 | 166 (65.5) | 52 (114) | 92 (36) | 59 (23) | 90 (35) | 18.7 | 22.4 | 12 |
| 1974 | 169 (66.7) | 55 (121) | 92 (36) | 61 (24) | 90 (35) | 19.0 | 22.0 | 12 |
| 1975 | 167 (65.9) | 52 (114) | 92 (36) | 59 (23) | 89 (35) | 18.4 | 22.7 | 12 |
| 1976 | 167 (65.9) | 53 (116) | 89 (35) | 61 (24) | 90 (35) | 18.7 | 21.6 | 12 |
| 1977 | 169 (66.5) | 54 (118) | 90 (36) | 60 (24) | 88 (35) | 18.8 | 21.3 | 12 |
| 1978 | 167 (65.7) | 51 (113) | 88 (35) | 59 (23) | 88 (35) | 18.3 | 22.3 | 12 |
| 1979 | 167 (65.9) | 49 (109) | 89 (35) | 59 (23) | 86 (34) | 17.6 | 20.7 | 12 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1980 | 170 (66.8) | 52 (114) | 90 (35) | 61 (24) | 88 (35) | 18.0 | 21.8 | 12 |
| 1981 | 169 (66.4) | 53 (118) | 92 (36) | 61 (24) | 90 (36) | 18.8 | 22.2 | 12 |
| 1982 | 167 (65.7) | 49 (109) | 87 (34) | 57 (22) | 86 (34) | 17.7 | 21.7 | 12 |
| 1983 | 166 (65.4) | 49 (109) | 88 (35) | 58 (23) | 87 (34) | 17.8 | 21.6 | 12 |
| 1984 | 169 (66.6) | 51 (113) | 92 (36) | 59 (23) | 87 (34) | 17.9 | 21.8 | 12 |
| 1985 | 171 (67.2) | 52 (115) | 90 (35) | 60 (24) | 88 (35) | 17.9 | 23.7 | 12 |
| 1986 | 169 (66.6) | 50 (111) | 89 (35) | 58 (23) | 87 (34) | 17.5 | 21.9 | 12 |
| 1987 | 168 (66.1) | 51 (112) | 88 (35) | 59 (23) | 88 (35) | 18.0 | 21.8 | 12 |
| 1988 | 169 (66.4) | 51 (113) | 90 (35) | 60 (24) | 87 (34) | 17.9 | 23.9 | 12 |
| 1989 | 170 (66.9) | 52 (115) | 92 (36) | 60 (24) | 86 (34) | 18.0 | 20.7 | 13 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 1990 | 170 (67.0) | 53 (116) | 89 (35) | 60 (24) | 87 (34) | 18.2 | 23.0 | 12 |
| 1991 | 170 (67.1) | 52 (115) | 89 (35) | 59 (23) | 89 (35) | 18.0 | 20.8 | 12 |
| 1992 | 171 (67.5) | 54 (119) | 90 (35) | 61 (24) | 89 (35) | 18.4 | 22.2 | 12 |
| 1993 | 172 (67.7) | 53 (116) | 90 (35) | 61 (24) | 87 (34) | 17.8 | 24.3 | 12 |
| 1994 | 173 (68.0) | 54 (118) | 88 (35) | 60 (24) | 88 (35) | 17.9 | 23.0 | 12 |
| 1995 | 169 (66.7) | 52 (114) | 86 (34) | 59 (23) | 87 (34) | 17.9 | 23.5 | 12 |
| 1996 | 169 (66.6) | 52 (115) | 87 (34) | 60 (24) | 87 (34) | 18.1 | 23.1 | 12 |
| 1997 | 171 (67.2) | 54 (118) | 89 (35) | 60 (24) | 88 (35) | 18.4 | 22.8 | 12 |
| 1998 | 170 (66.9) | 52 (115) | 88 (35) | 61 (24) | 87 (34) | 18.1 | 21.6 | 14 |
| 1999 | 171 (67.2) | 54 (118) | 88 (35) | 60 (24) | 88 (35) | 18.4 | 21.5 | 12 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
| YEAR |
LENGTH |
WEIGHT |
BUST |
WAIST |
HIPS |
BMI |
AGE |
MODELS |
| |
cm (in) |
kg (lbs) |
cm (in) |
cm (in) |
cm (in) |
|
years |
(N= ) |
| 2000 | 171 (67.4) | 52 (115) | 87 (34) | 61 (24) | 87 (34) | 17.8 | 21.9 | 13 |
| 2001 | 168 (66.0) | 51 (112) | 86 (34) | 60 (24) | 86 (34) | 18.0 | 22.2 | 12 |
| 2002 | 169 (66.5) | 53 (117) | 86 (34) | 62 (24) | 86 (34) | 18.6 | 22.6 | 12 |
| 2003 | 171 (67.4) | 54 (120) | 88 (34) | 62 (24) | 87 (34) | 18.5 | 23.5 | 13 |
| 2004 | 166 (65.4) | 51 (112) | 86 (34) | 61 (24) | 87 (34) | 18.4 | 24.9 | 12 |
| 2005 | 168 (66.0) | 52 (116) | 88 (35) | 62 (24) | 88 (35) | 18.7 | 21.8 | 12 |
| 2006 | 168 (66.0) | 51 (113) | 86 (34) | 61 (24) | 86 (34) | 18.3 | 22.6 | 12 |
| 2007 | 170 (67,0) | 52 (115) | 86 (34) | 62 (24) | 87 (34) | 18,0 | 21,3 | 12 |
| 2008 | 171 (67,2) | 53 (117) | 86 (34) | 61 (24) | 90 (35) | 18,2 | 24,0 | 5 |
| Source: Playboy, U.S. Edition |
Cijfers.net |
Decades | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's | Hide
Last update: April 20, 2008. This site is neither endorsed, nor sponsored by, nor affiliated with Playboy Enterprises, Inc. Playboy® and Playmate of the Month® are registered trademarks of Playboy Enterprises, Inc.
|